Woodford Glen StSt State of Origin Woodford Glen Speedway
Results of Streetstock Teams - Race 3


Pos No. Name Laps Points Gap
1 46C Shaun Andrew 10 100
2 3NZ Steve Soper 10 40 0.220
3 11N Cody McCarrison 10 25 6.096
4 23C Dwayne Kennett 10 20 7.388
5 84N Ryan Morrison 10 10 2.932
6 9N Ryan Musgrove 10 0 1.456
7 53N Perry Soper 9 0 1 Lap
8 6C Travis Clarke 9 0 15.547
9 71N Josh Atkinson 8 0 1 Lap
10 15C Ben Turner 8 0 0.208
11 777C Kahu Epiha Netana 8 0 12.649
12 97C Aaron Tranter 7 0 1 Lap
Generated on 7/04/2023 18:33